Standard
€29/month
- 3 Social Accounts
- 50 Posts / month
- Basic Analytics
- 1 Workspace
- Email Support
Recommended
Team
€79/month
- 6 Social Accounts
- Unlimited Posts
- Advanced Analytics
- 3 Workspaces
- 5 Team Members
- Priority Support
Enterprise
€399/month
- Unlimited Accounts
- Premium Analytics
- Unlimited Workspaces
- Unlimited Members
- Dedicated Support
All Features Compared
Find the plan that fits your workflow perfectly.
| Standard from €29/mo | Team from €79/mo | Enterprise from €399/mo | |
|---|---|---|---|
| Platforms | |||
| Instagram Accounts per Workspace | 1 | 2 | Unlimited |
| Facebook Accounts per Workspace | 1 | 2 | Unlimited |
| TikTok Accounts per Workspace | 1 | 2 | Unlimited |
| Planner & Publishing | |||
| Scheduled Posts | 50 / month | Unlimited | Unlimited |
| Auto-Scheduler (optimal times) | |||
| Multi-Platform Publishing | |||
| Visual Calendar (Drag & Drop) | |||
| Photo & Video Posts | |||
| Carousel & Reels | |||
| Stories | |||
| Media Preview | |||
| Inbox & Messaging | |||
| Unified Inbox (DMs & Comments) | |||
| Instagram & Facebook DMs | |||
| Conversation Threading | |||
| Assign Messages (Team) | |||
| Analytics | |||
| Basic Analytics | |||
| Advanced Engagement Metrics | |||
| Top Posts Analysis | |||
| Follower Growth & Trends | |||
| Data Export | |||
| Workspace & Team | |||
| Workspaces | 1 | 3 | Unlimited |
| Team Members per Workspace | — | 5 | Unlimited |
| Roles & Permissions | |||
| Storage & Media | |||
| Cloud Storage | 1 GB | 10 GB | Unlimited |
| Media Library | |||
| Security & Compliance | |||
| GDPR-compliant | |||
| EU Data Residency (Germany) | |||
| ISO 27001 Hosting (Hetzner) | |||
| DPA included (Art. 28 GDPR) | |||
| Dedicated Support | |||
Frequently Asked Questions
Everything you need to know about our pricing.
Ready to get started?
Try Content Mate free for 14 days. No credit card, no commitment.
GDPR-compliant
German Servers (Hetzner)
DPA included